Oil offers
Format Origin MinimQuantity Price/unit. Pallet 20ft Container 40 ft Container
0,25 L. glass Jaen(handmade)1 TM 1,78 3.332 33.320 69.972
0,50 L. glass " 1 TM 3 3.780 37.800 79.380
Extra virgin 0,75 L. glass " 1 TM 4,11 4.192 41.920 88.032
Olive oil 1 L. PET " 1 TM 4,65 4.185 41.850 87.885
EVOO 2 L. PET " 1 TM 4,76 4.456 44.560 93.576
Denomination 5 L. PET " 1 TM 22,75 3.822 38.220 81.262
Origin 5 L. TIN " 1 TM 24,27 4.078 40.780 85,638
D.O 0,010 Singles " 2 pallets 0,074 2,230 22.300 46.830
0,020 Singles " 2 pallets 0,121 2.033 20.330 42.693
---------------------------------------------------------------------------------------
- Sunflower 1 L. BigCompany (Ukr 20 TM 1,12 -- 1,08
(refined) 5 L. " 20 TM 1,04 -- 1,00
---------------------------------------------------------------------------------------
- Sunflower bulk BigCompany(Ukr) 20 TM 0,89 -- 0,78
(crude)
---------------------------------------------------------------------------------------
Pensamos globalmente